Used Cars, SUVs, Trucks for Sale in ROSETOWN
2025 Ford Explorer Active 4dr 4x4
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:26,993 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8DH8SGB87214 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9961A |
| City: | ROSETOWN |
2024 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
| Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:43,335 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1GCPTDEK5R1269027 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0071A |
| City: | ROSETOWN |
2024 Ford Edge ST Line 4dr All-Wheel Drive
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,251 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4J98RBB06605 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T9908A |
| City: | ROSETOWN |
2024 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:67,989 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Bronze |
| VIN: | 1FTFW5L81RFA45630 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9998A |
| City: | ROSETOWN |
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $34,851 |
Price does not include taxes and licensing fees.
Mileage:73,824 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA35367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4864 |
| City: | ROSETOWN |
2023 Ford Explorer Limited 4dr 4x4
| Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:152,235 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMSK8FH2PGB53457 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T0015A |
| City: | ROSETOWN |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $60,851 |
Price does not include taxes and licensing fees.
Mileage:61,153 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP4PKF06428 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9719A |
| City: | ROSETOWN |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $59,851 |
Price does not include taxes and licensing fees.
Mileage:79,160 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP7PKE47293 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9737A |
| City: | ROSETOWN |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $58,666 |
Price does not include taxes and licensing fees.
Mileage:91,159 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E8XPFB13555 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9847A |
| City: | ROSETOWN |
Loading More Vehicles ...








