Used Ford Edge for Sale in ROSETOWN
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $35,775 |
Price does not include taxes and licensing fees.
Mileage:83,404 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J9XPBA35081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4863 |
| City: | ROSETOWN |
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $36,492 |
Price does not include taxes and licensing fees.
Mileage:73,824 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA35367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4864 |
| City: | ROSETOWN |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:68,272 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2FMPK4K97PBA30029 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4877 |
| City: | ROSETOWN |
Loading More Vehicles ...




