Used Ford Edge for Sale in ROSETOWN
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $35,231 |
Price does not include taxes and licensing fees.
Mileage:83,404 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J9XPBA35081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4863 |
| City: | ROSETOWN |
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $36,218 |
Price does not include taxes and licensing fees.
Mileage:73,824 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA35367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4864 |
| City: | ROSETOWN |
2018 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $22,545 |
Price does not include taxes and licensing fees.
Mileage:148,092 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4J88JBB81431 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9882B |
| City: | ROSETOWN |
Loading More Vehicles ...




