Used Ford Escape for Sale in ROSETOWN
2020 Ford Escape SE 4dr All-Wheel Drive
| Price: | $20,851 |
Price does not include taxes and licensing fees.
Mileage:139,751 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Tan |
| VIN: | 1FMCU9G69LUC60132 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9546A |
| City: | ROSETOWN |
2020 Ford Escape SE 4dr All-Wheel Drive
| Price: | $23,255 |
Price does not include taxes and licensing fees.
Mileage:107,471 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9G69LUC59983 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9770A |
| City: | ROSETOWN |
| Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:178,545 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9G96GUA24215 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9769A |
| City: | ROSETOWN |
Loading More Vehicles ...




