Used Ford Escape for Sale in ROSETOWN
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9PZ6PUA39331 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4872 |
| City: | ROSETOWN |
2020 Ford Escape SE 4dr All-Wheel Drive
| Price: | $19,841 |
Price does not include taxes and licensing fees.
Mileage:139,751 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Tan |
| VIN: | 1FMCU9G69LUC60132 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9546A |
| City: | ROSETOWN |
2020 Ford Escape SEL 4dr All-Wheel Drive
| Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:233,595 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | 1FMCU9H69LUC60162 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T9973A |
| City: | ROSETOWN |
2017 Ford Escape Titanium 4dr 4x4
| Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:75,167 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J97HUD22766 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9943A |
| City: | ROSETOWN |
Loading More Vehicles ...





