Used Ford Explorer for Sale in ROSETOWN
2022 Ford Explorer ST-Line 4dr 4x4
| Price: | $33,662 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMSK8KHXNGA58325 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R9436B |
| City: | ROSETOWN |
| Price: | $52,451 |
Price does not include taxes and licensing fees.
Mileage:68,805 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GCXNGA66077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9668A |
| City: | ROSETOWN |
2018 Ford Explorer Limited 4dr 4x4
| Price: | $20,764 |
Price does not include taxes and licensing fees.
Mileage:212,000 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8F8XJGB81981 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9856A |
| City: | ROSETOWN |
Loading More Vehicles ...




