Used Ford Explorer for Sale in ROSETOWN
2022 Ford Explorer ST-Line 4dr 4x4
| Price: | $33,662 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMSK8KHXNGA58325 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R9436B |
| City: | ROSETOWN |
2022 Ford Explorer Timberline 4dr 4x4
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:122,000 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1FMSK8JH6NGB14262 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9915A |
| City: | ROSETOWN |
2017 Ford Explorer XLT 4dr 4x4
| Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:196,542 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Gold |
| VIN: | 1FM5K8D81HGE06429 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T9935A |
| City: | ROSETOWN |
Loading More Vehicles ...




