Used Ford Explorer for Sale in ROSETOWN
2023 Ford Explorer ST-Line 4dr 4x4
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:66,650 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8KH2PGA26360 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9705A |
| City: | ROSETOWN |
| Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:53,847 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GC6PGA46184 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9800B |
| City: | ROSETOWN |
2022 Ford Explorer ST-Line 4dr 4x4
| Price: | $33,928 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMSK8KHXNGA58325 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R9436B |
| City: | ROSETOWN |
| Price: | $52,451 |
Price does not include taxes and licensing fees.
Mileage:68,805 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GCXNGA66077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9668A |
| City: | ROSETOWN |
2022 Ford Explorer Limited 4dr 4x4
| Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:70,638 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMSK8FH4NGB90877 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9832A |
| City: | ROSETOWN |
2019 Ford Explorer Limited 4dr 4x4
| Price: | $28,687 |
Price does not include taxes and licensing fees.
Mileage:141,250 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FM5K8FH8KGB55560 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9689A |
| City: | ROSETOWN |
Loading More Vehicles ...







