Used Ford for Sale in ROSETOWN
2024 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $39,775 |
Price does not include taxes and licensing fees.
Mileage:63,990 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K92RBB02323 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4881 |
| City: | ROSETOWN |
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $35,775 |
Price does not include taxes and licensing fees.
Mileage:83,404 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J9XPBA35081 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4863 |
| City: | ROSETOWN |
2023 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $36,492 |
Price does not include taxes and licensing fees.
Mileage:73,824 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA35367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4864 |
| City: | ROSETOWN |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:68,272 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2FMPK4K97PBA30029 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4877 |
| City: | ROSETOWN |
2022 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $35,685 |
Price does not include taxes and licensing fees.
Mileage:101,094 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4K96NBA44808 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C4862 |
| City: | ROSETOWN |
2022 Ford Expedition Timberline 4dr 4x4
| Price: | $54,128 |
Price does not include taxes and licensing fees.
Mileage:151,807 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU1RT2NEA39044 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9729A |
| City: | ROSETOWN |
2022 Ford Explorer ST-Line 4dr 4x4
| Price: | $33,662 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMSK8KHXNGA58325 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R9436B |
| City: | ROSETOWN |
| Price: | $52,451 |
Price does not include taxes and licensing fees.
Mileage:68,805 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GCXNGA66077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S9668A |
| City: | ROSETOWN |
2020 Ford Escape SE 4dr All-Wheel Drive
| Price: | $20,851 |
Price does not include taxes and licensing fees.
Mileage:139,751 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Tan |
| VIN: | 1FMCU9G69LUC60132 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9546A |
| City: | ROSETOWN |
Loading More Vehicles ...










