Used Ford for Sale in ROSETOWN
2022 Ford Bronco Sport Badlands 4dr 4x4
Price: | $34,150 |
Price does not include taxes and licensing fees.
Mileage:70,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FMCR9D98NRD73726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R9170A |
City: | ROSETOWN |
2022 Ford Explorer ST-Line 4dr 4x4
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8KHXNGA58325 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R9436B |
City: | ROSETOWN |
2022 Ford Explorer Limited 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:74,802 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH7NGC26982 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S9614A |
City: | ROSETOWN |
2020 Ford Explorer XLT 4dr 4x4
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:177,369 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH9LGA98728 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S9610A |
City: | ROSETOWN |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:109,410 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD1JUC23361 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S9527A |
City: | ROSETOWN |
2013 Ford Edge SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:296,454 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Tan |
VIN: | 2FMDK4JC7DBB76460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S9612B |
City: | ROSETOWN |
Loading More Vehicles ...
